| Prio | Original string | Translation | — |
|---|---|---|---|
| Confirm | Onayla | Details | |
| Quota with ID %s was deleted | %s kodlu kota silindi | Details | |
| New quota saved | Yeni kota kaydedildi | Details | |
| Are you sure? | Emin misiniz? | Details | |
| You may not use slashes or ampersands in your name or password. | Parola içinde / ya da & karakterlerini kullanmayın. | Details | |
|
You may not use slashes or ampersands in your name or password. Parola içinde / ya da & karakterlerini kullanmayın.
You have to log in to edit this translation.
|
|||
| Group: | Grup: | Details | |
| Quota message: | Kota iletisi: | Details | |
| Upload file|Upload files | Dosyayı yükle|Dosyaları yükle | Details | |
| Total: | Toplam: | Details | |
| No label sets found. | Henüz bir etiket kümesi yok. | Details | |
| Usually this is caused by having too many (sub-)questions in your survey. Please try removing questions from your survey. | Bu sorun genellikle anketinizde çok fazla (alt) soru olmasından kaynaklanır. Lütfen anketinizdeki bazı soruları silmeyi deneyin. | Details | |
|
Usually this is caused by having too many (sub-)questions in your survey. Please try removing questions from your survey. Bu sorun genellikle anketinizde çok fazla (alt) soru olmasından kaynaklanır. Lütfen anketinizdeki bazı soruları silmeyi deneyin.
You have to log in to edit this translation.
|
|||
| The survey response table could not be created. | Anket yanıt tablosu oluşturulamadı. | Details | |
|
The survey response table could not be created. Anket yanıt tablosu oluşturulamadı.
You have to log in to edit this translation.
|
|||
| Insert/edit placeholder field | Kod alanı ekle ya da düzenle | Details | |
|
Insert/edit placeholder field Kod alanı ekle ya da düzenle
You have to log in to edit this translation.
|
|||
| Placeholder fields | Kod alanları | Details | |
| running | çalışıyor | Details | |
Export as