| Prio | Original string | Translation | — |
|---|---|---|---|
| New quota saved | 新しい定員を保存しました | Details | |
| Are you sure? | 本当によろしいですか? | Details | |
| You may not use slashes or ampersands in your name or password. | /(スラッシュ)や &(アンド)記号は、名前やパスワードに使用できません。 | Details | |
|
You may not use slashes or ampersands in your name or password. /(スラッシュ)や &(アンド)記号は、名前やパスワードに使用できません。
You have to log in to edit this translation.
|
|||
| Group: | グループ: | Details | |
| Quota message: | 定員メッセージ : | Details | |
| Upload file|Upload files | ファイル アップロード|ファイル アップロード | Details | |
| Total: | 合計: | Details | |
| No label sets found. | ラベルセットが見つかりません。 | Details | |
| Usually this is caused by having too many (sub-)questions in your survey. Please try removing questions from your survey. | 通常、アンケートの質問(またはサブ質問)が多すぎることが原因です。アンケートから質問を削除してみてください。 | Details | |
|
Usually this is caused by having too many (sub-)questions in your survey. Please try removing questions from your survey. 通常、アンケートの質問(またはサブ質問)が多すぎることが原因です。アンケートから質問を削除してみてください。
You have to log in to edit this translation.
|
|||
| The survey response table could not be created. | アンケート回答テーブルを作成できませんでした。 | Details | |
|
The survey response table could not be created. アンケート回答テーブルを作成できませんでした。
You have to log in to edit this translation.
|
|||
| Insert/edit placeholder field | プレースホルダー項目の挿入・編集 | Details | |
| Placeholder fields | プレースホルダー項目 | Details | |
| running | 実行中 | Details | |
| The response record %s was updated. | 回答記録 %s を更新しました。 | Details | |
| Manage label sets | ラベルセット管理 | Details | |
Export as