| Prio | Original string | Translation | — |
|---|---|---|---|
| Show help | You have to log in to add a translation. | Details | |
| Never | You have to log in to add a translation. | Details | |
| You have completed %s%% of this survey | You have to log in to add a translation. | Details | |
| X-Scale | X-Eskala | Details | |
| Y-Scale | Y-Eskalatu | Details | |
| Answer scale %s | You have to log in to add a translation. | Details | |
| Response filters | Erantzun-iragazkiak | Details | |
| General filters | Iragazki orokorrak | Details | |
| Year | Urtea | Details | |
| Month | Hilabetea | Details | |
| Day | Eguna | Details | |
| Template editor | You have to log in to add a translation. | Details | |
| Answer option: | You have to log in to add a translation. | Details | |
| AND | ETA | Details | |
| Security question | You have to log in to add a translation. | Details | |
Export as