Prio | Original string | Translation | — |
---|---|---|---|
Default position | ตำแหน่งเริ่มต้น | Details | |
IP as default location | IP เป็นตำแหน่งเริ่มต้น | Details | |
Get the default location using the user's IP address? | รับตำแหน่งเริ่มต้นโดยใช้ที่อยู่ IP ของผู้ใช้หรือไม่ | Details | |
Get the default location using the user's IP address? รับตำแหน่งเริ่มต้นโดยใช้ที่อยู่ IP ของผู้ใช้หรือไม่
You have to log in to edit this translation.
|
|||
Map height | ความสูงของแผนที่ | Details | |
Map width | ความกว้างของแผนที่ | Details | |
Use mapping service | ใช้บริการแผนที่ | Details | |
Activate this to show a map above the input field where the user can select a location | เปิดใช้งานสิ่งนี้เพื่อแสดงแผนที่เหนือช่องป้อนข้อมูลที่ผู้ใช้สามารถเลือกตำแหน่งได้ | Details | |
Activate this to show a map above the input field where the user can select a location เปิดใช้งานสิ่งนี้เพื่อแสดงแผนที่เหนือช่องป้อนข้อมูลที่ผู้ใช้สามารถเลือกตำแหน่งได้
You have to log in to edit this translation.
|
|||
Google Maps | แผนที่กูเกิล | Details | |
Chart type | ประเภทแผนภูมิ | Details | |
Select the type of chart to be displayed | เลือกประเภทแผนภูมิที่ต้องการแสดง | Details | |
Select the type of chart to be displayed เลือกประเภทแผนภูมิที่ต้องการแสดง
You have to log in to edit this translation.
|
|||
Pie chart | แผนภูมิวงกลม | Details | |
Bar chart | แผนภูมิแท่ง | Details | |
Display chart | แสดงแผนภูมิ | Details | |
Display a chart in the statistics? | แสดงแผนภูมิในสถิติ | Details | |
Display map | แสดงแผนที่ | Details | |
Export as