| Prio | Original string | Translation | — |
|---|---|---|---|
| Advanced | Zaawansowane | Details | |
| Show survey logic file | Pokaz plik logiki ankiety | Details | |
| Test navigation | Testuj nawigację | Details | |
| Unit tests of expressions within strings | Testy jednostkowe wyrażeń wewnątrz łańcuchów | Details | |
|
Unit tests of expressions within strings Testy jednostkowe wyrażeń wewnątrz łańcuchów
You have to log in to edit this translation.
|
|||
| Available functions | Dostępne funkcje | Details | |
| Expression Engine descriptions | Opisy Silnika Wyrażeń | Details | |
| ComfortUpdate key | Klucz Szybkiej aktualizacji | Details | |
| Simple mode | Tryb uproszczony | Details | |
| Expert mode | Tryb ekspercki | Details | |
| Attributes | Atrybuty | Details | |
| Settings | Ustawienia | Details | |
| All participants | Wszyscy uczestnicy | Details | |
| Please select filters and click on the "View statistics" button to generate the statistics. | W celu wygenerowania statystyk, proszę wybrać filtry i kliknąć przycisk "Pokaż statystyki". | Details | |
|
Please select filters and click on the "View statistics" button to generate the statistics. W celu wygenerowania statystyk, proszę wybrać filtry i kliknąć przycisk "Pokaż statystyki".
You have to log in to edit this translation.
|
|||
| Chart type: | Typ wykresu: | Details | |
| Using the chart type selector you can force the graph type for all selected questions. | Korzystając z listy typów wykresu można narzucić dany typ na wszystkie wybrane pytania. | Details | |
|
Using the chart type selector you can force the graph type for all selected questions. Korzystając z listy typów wykresu można narzucić dany typ na wszystkie wybrane pytania.
You have to log in to edit this translation.
|
|||
Export as