| Prio | Original string | Translation | — |
|---|---|---|---|
| Last name | 姓 | Details | |
| First name | 名 | Details | |
| There is no matching survey. | 該当するアンケートは見つかりません。 | Details | |
| This survey has not been activated. There are no results to browse. | このアンケートは稼働したことがないので、回答結果がありません。 | Details | |
|
This survey has not been activated. There are no results to browse. このアンケートは稼働したことがないので、回答結果がありません。
You have to log in to edit this translation.
|
|||
| Browse responses | 回答閲覧 | Details | |
| Incorrect username and/or password! | ユーザー名・パスワードのいずれかまたは両方が正しくありません! | Details | |
|
Incorrect username and/or password! ユーザー名・パスワードのいずれかまたは両方が正しくありません!
You have to log in to edit this translation.
|
|||
| Reloading screen. Please wait. | 画面を更新しています。お待ちください。 | Details | |
| Welcome %s! | ようこそ %s! | Details | |
| Please log in first. | 最初にログインしてください。 | Details | |
| Logout successful. | ログアウトしました。 | Details | |
| Edit | 編集 | Details | |
| Assessment mode not activated | 評価モードが無効です | Details | |
| Add | 追加 | Details | |
| Maximum | 最大値 | Details | |
| Minimum | 最小値 | Details | |
Export as