Prio | Original string | Translation | — |
---|---|---|---|
Both | Tots dos | Details | |
Question text | Text de la pregunta | Details | |
Graph labels: | Etiquetes de gràfic: | Details | |
Number of columns: | Nombre de columnes: | Details | |
Incomplete only | Només incomplet | Details | |
Complete only | Només complet | Details | |
(Automatic) | (Automàtic) | Details | |
Download CSV file | Descarregar fitxer CSV | Details | |
HTML source | Font HTML | Details | |
Inline | En línia | Details | |
Edit selected surveys | Edita les enquestes seleccionades | Details | |
Edit selected surveys Edita les enquestes seleccionades
You have to log in to edit this translation.
|
|||
Allow backward navigation: | Permetre la navegació cap enrere: | Details | |
Allow backward navigation: Permetre la navegació cap enrere:
You have to log in to edit this translation.
|
|||
Survey-SID/Group | Enquesta-SID/Grup | Details | |
Google Analytics style: | Estil del Google Analytics: | Details | |
Closed group | Grup tancat | Details | |
Export as