| Prio | Original string | Translation | — |
|---|---|---|---|
| Show progress bar | แสดงแถบความก้าวหน้า | Details | |
| Show welcome screen | แสดงหน้าจอต้อนรับ? | Details | |
| Participant may save and resume later | ผู้เข้าร่วมสามารถบันทึกและกลับมาตอบต่อในภายหลัง | Details | |
|
Participant may save and resume later ผู้เข้าร่วมสามารถบันทึกและกลับมาตอบต่อในภายหลัง
You have to log in to edit this translation.
|
|||
| Enable assessment mode | ใช้การประเมินผล ? | Details | |
| Response rate | อัตราการตอบคำถาม | Details | |
| Answers: | คำตอบ: | Details | |
| Surveys: | แบบสอบถาม: | Details | |
| Label sets: | ชุดคำตอบ: | Details | |
| Label set | ชุดป้ายรายการ | Details | |
| Show "There are X questions in this survey." | แสดง "มีคำถาม X ข้อในแบบสอบถามนี้" | Details | |
|
Show "There are X questions in this survey." แสดง "มีคำถาม X ข้อในแบบสอบถามนี้"
You have to log in to edit this translation.
|
|||
| Absolute value | ค่าสัมบูรณ์ | Details | |
| Access denied! | ไม่มีสิทธิในการเข้าถึง ! | Details | |
| Not selected | ไม่ได้เลือก | Details | |
| SQL command failed: %s | คำสั่ง SQL ผิดพลาด: %s | Details | |
| Uses left | ใช้ไปเหลือ | Details | |
Export as