Prio | Original string | Translation | — |
---|---|---|---|
Standard deviation | Standardna devijacija | Details | |
Sum | Suma | Details | |
Result | Rezultat | Details | |
Calculation | Kalkulacija | Details | |
Average size per respondent | Prosečna veličina po ispitaniku | Details | |
Average size per respondent Prosečna veličina po ispitaniku
You have to log in to edit this translation.
|
|||
Average file size | Prosečna veličina fajla | Details | |
Total size of files | Ukupna veličina fajlova | Details | |
Average no. of files per respondent | Prosečan broj fajlova po ispitaniku | Details | |
Average no. of files per respondent Prosečan broj fajlova po ispitaniku
You have to log in to edit this translation.
|
|||
Total number of files | Ukupan broj fajlova | Details | |
Ranking | Rangiranje | Details | |
Browse | Pregled | Details | |
Results | Rezultati | Details | |
Percentage of total: | Procenat od totala: | Details | |
Total records in survey: | Ukupan broj zapisa u anketi: | Details | |
Number of records in this query: | Broj zapisa u ovom upitu: | Details | |
Number of records in this query: Broj zapisa u ovom upitu:
You have to log in to edit this translation.
|
Export as