Prio | Original string | Translation | — |
---|---|---|---|
Deleted | Usunięte | Details | |
Your ranking | Twój ranking | Details | |
Your choices | Twoje wybory | Details | |
Slider with emoticon | Suwak z emotikonem | Details | |
Stars | Gwiazdki | Details | |
Rows & columns | Wiersze i kolumny | Details | |
OpenStreetMap via MapQuest | OpenStreetMap poprzez MapQuest | Details | |
OpenStreetMap via MapQuest OpenStreetMap poprzez MapQuest
You have to log in to edit this translation.
|
|||
Add survey participant | Dodaj uczestnika badania | Details | |
Delete participants table | Usuń tabelę uczestników | Details | |
View in CPDB | Pokaż w centralnej bazie | Details | |
Manage attributes | Zarządzaj atrybutami | Details | |
Import participants from: | Importuj uczestników z: | Details | |
There is {n} user attribute field in this survey participants table.|There are {n} user attribute fields in this survey participants table. | W tej tabeli uczestników badania jest {n} pole atrybutu użytkownika.|W tej tabeli uczestników badania są {n} pola atrybutów uczestnika. | Details | |
There is {n} user attribute field in this survey participants table.|There are {n} user attribute fields in this survey participants table. W tej tabeli uczestników badania jest {n} pole atrybutu użytkownika.|W tej tabeli uczestników badania są {n} pola atrybutów uczestnika.
You have to log in to edit this translation.
|
|||
Add/delete survey participant attributes | Dodaj/usuń atrybuty uczestnika badania | Details | |
Add/delete survey participant attributes Dodaj/usuń atrybuty uczestnika badania
You have to log in to edit this translation.
|
|||
Manage attribute fields | Zarządzaj polami atrybutów | Details | |
Export as