| Prio | Original string | Translation | — |
|---|---|---|---|
| Show help | Toon help | Details | |
| Never | Nooit | Details | |
| You have completed %s%% of this survey | Je hebt %s%% van deze vragenlijst ingevuld | Details | |
|
You have completed %s%% of this survey Je hebt %s%% van deze vragenlijst ingevuld
You have to log in to edit this translation.
|
|||
| X-Scale | X-as | Details | |
| Y-Scale | Y-as | Details | |
| Answer scale %s | Antwoordschaal %s | Details | |
| Response filters | Responsfilters | Details | |
| General filters | Algemene filters | Details | |
| Year | Jaar | Details | |
| Month | Maand | Details | |
| Day | Dag | Details | |
| Template editor | Sjablooneditor | Details | |
| Answer option: | Antwoordoptie: | Details | |
| AND | EN | Details | |
| Security question | Beveiligingsvraag | Details | |
Export as