Prio | Original string | Translation | — |
---|---|---|---|
Average | Gemiddelde | Details | |
Standard deviation | Standaardafwijking | Details | |
Sum | Som | Details | |
Result | Resultaat | Details | |
Calculation | Berekening | Details | |
Average size per respondent | Gemiddelde grootte per respondent | Details | |
Average size per respondent Gemiddelde grootte per respondent
You have to log in to edit this translation.
|
|||
Average file size | Gemiddelde bestandsgrootte | Details | |
Total size of files | Totale grootte van de bestanden | Details | |
Average no. of files per respondent | Gemiddeld aantal bestanden per respondent | Details | |
Average no. of files per respondent Gemiddeld aantal bestanden per respondent
You have to log in to edit this translation.
|
|||
Total number of files | Aantal bestanden | Details | |
Ranking | Rangschikken | Details | |
Browse | Bladeren | Details | |
Results | Resultaten | Details | |
Percentage of total: | Percentage van het totaal: | Details | |
Total records in survey: | Totaal aantal responsen op deze vragenlijst: | Details | |
Total records in survey: Totaal aantal responsen op deze vragenlijst:
You have to log in to edit this translation.
|
Export as