Prio | Original string | Translation | — |
---|---|---|---|
Responses & statistics | Jawapan & statistik | Details | |
queXML format (*.xml) | format queXML (*.xml) | Details | |
Survey structure (.lss) | Struktur tinjauan (.lss) | Details | |
Currently there are no conditions configured for this survey. | Pada masa ini tiada syarat yang dikonfigurasikan untuk tinjauan ini. | Details | |
Currently there are no conditions configured for this survey. Pada masa ini tiada syarat yang dikonfigurasikan untuk tinjauan ini.
You have to log in to edit this translation.
|
|||
Reset conditions | Tetapkan semula syarat | Details | |
Currently there are no additional languages configured for this survey. | Pada masa ini tiada bahasa tambahan yang dikonfigurasikan untuk tinjauan ini. | Details | |
Currently there are no additional languages configured for this survey. Pada masa ini tiada bahasa tambahan yang dikonfigurasikan untuk tinjauan ini.
You have to log in to edit this translation.
|
|||
Quick-translation | Terjemahan pantas | Details | |
Tools | Alatan | Details | |
Survey logic file | Fail logik tinjauan | Details | |
Email templates | Templat e-mel | Details | |
Survey cannot be activated. Either you have no permission or there are no questions. | Kajian tidak boleh diaktifkan. samada anda tiada kebenaran atau tiada soalan. | Details | |
Survey cannot be activated. Either you have no permission or there are no questions. Kajian tidak boleh diaktifkan. samada anda tiada kebenaran atau tiada soalan.
You have to log in to edit this translation.
|
|||
Table size usage | Penggunaan saiz jadual | Details | |
Table column usage | Penggunaan lajur jadual | Details | |
Number of questions/groups: | Bilangan soalan/kumpulan: | Details | |
Resources | Sumber | Details | |
Export as