| Prio | Original string | Translation | — |
|---|---|---|---|
| Show help | Uri l-għajnuna | Details | |
| Never | Qatt | Details | |
| You have completed %s%% of this survey | Inti lestejt %s%% minn dan l-istħarriġ | Details | |
|
You have completed %s%% of this survey Inti lestejt %s%% minn dan l-istħarriġ
You have to log in to edit this translation.
|
|||
| X-Scale | Skala-X | Details | |
| Y-Scale | Skala-Y | Details | |
| Answer scale %s | Skala ta' mistoqsijiet %s | Details | |
| Response filters | Filters tar-rispons | Details | |
| General filters | Filtri Ġeneral | Details | |
| Year | Sena | Details | |
| Month | Xahar | Details | |
| Day | Ġurnata | Details | |
| Template editor | You have to log in to add a translation. | Details | |
| Answer option: | Għażla ta' tweġiba | Details | |
| AND | U | Details | |
| Security question | You have to log in to add a translation. | Details | |
Export as