| Prio | Original string | Translation | — |
|---|---|---|---|
| Responses & statistics | Адказы і статыстыка | Details | |
| queXML format (*.xml) | queXML фармат (*.xml) | Details | |
| Survey structure (.lss) | Структура апытання (.lss) | Details | |
| Currently there are no conditions configured for this survey. | Зараз няма ўмоў, настроеных для гэтага апытання. | Details | |
|
Currently there are no conditions configured for this survey. Зараз няма ўмоў, настроеных для гэтага апытання.
You have to log in to edit this translation.
|
|||
| Reset conditions | Скінуць ўмовы | Details | |
| Currently there are no additional languages configured for this survey. | Зараз няма ніякіх дадатковых моў, наладжаных для гэтага апытання. | Details | |
|
Currently there are no additional languages configured for this survey. Зараз няма ніякіх дадатковых моў, наладжаных для гэтага апытання.
You have to log in to edit this translation.
|
|||
| Quick-translation | Хуткі пераклад | Details | |
| Tools | Інструменты | Details | |
| Survey logic file | You have to log in to add a translation. | Details | |
| Email templates | Шаблоны лістоў | Details | |
| Survey cannot be activated. Either you have no permission or there are no questions. | Апытанне не можа быць актывавана. Альбо ў вас няма доступу, альбо ў апытанні няма пытанняў. | Details | |
|
Survey cannot be activated. Either you have no permission or there are no questions. Апытанне не можа быць актывавана. Альбо ў вас няма доступу, альбо ў апытанні няма пытанняў.
You have to log in to edit this translation.
|
|||
| Table size usage | Выкарыстанне памера табліцы | Details | |
| Table column usage | Выкарыстанне слупкоў табліцы | Details | |
| Number of questions/groups: | Колькасць пытанняў/груп | Details | |
| Resources | Рэсурсы | Details | |
Export as