| Prio | Original string | Translation | — |
|---|---|---|---|
| You have completed %s%% of this survey | Jy het %s%% van die opname voltooi | Details | |
|
You have completed %s%% of this survey Jy het %s%% van die opname voltooi
You have to log in to edit this translation.
|
|||
| X-Scale | X-Skaal | Details | |
| Y-Scale | Y-Skaal | Details | |
| Answer scale %s | Antwoord skaal %s | Details | |
| Response filters | Respons filters | Details | |
| General filters | Algemene filters | Details | |
| User name | You have to log in to add a translation. | Details | |
| Year | Jaar | Details | |
| Month | Maand | Details | |
| Day | Dag | Details | |
| Template editor | You have to log in to add a translation. | Details | |
| URL Parameters | You have to log in to add a translation. | Details | |
| Answer option: | Antwoordopsie | Details | |
| ... | ... | Details | |
| Security question | You have to log in to add a translation. | Details | |
Export as