| Prio | Original string | Translation | — |
|---|---|---|---|
| ↑ | 2nd quartile (Median) | 2nd quartil (Mediana) | Details |
| ↑ | 1st quartile (Q1) | 1èr quartil (Q1) | Details |
| ↑ | Average | Mejana | Details |
| ↑ | Standard deviation | Escart tipe | Details |
| ↑ | Sum | Soma | Details |
| ↑ | Result | Resultat | Details |
| ↑ | Calculation | Calcul | Details |
| ↑ | Average size per respondent | Talha mejana | Details |
| ↑ | Average file size | Talha mejana del fichièr | Details |
| ↑ | Total size of files | Talha totala de fichièrs | Details |
| ↑ | Average no. of files per respondent | Nombre mejan de fichièrs per respondeire | Details |
|
Average no. of files per respondent Nombre mejan de fichièrs per respondeire
You have to log in to edit this translation.
|
|||
| ↑ | Total number of files | Nombre total de fichièrs | Details |
| ↑ | Ranking | Classament | Details |
| ↑ | Browse | Percórrer | Details |
| ↑ | Results | Resultats | Details |
Export as