| Prio | Original string | Translation | — |
|---|---|---|---|
| Search responses | प्रतिक्रियाएँ खोजें | Details | |
| 1 result found | 1 परिणाम मिला | Details | |
| %s results found | %s परिणाम मिले | Details | |
| No responses match your search. | कोई भी प्रतिक्रिया आपकी खोज से मेल नहीं खाती। | Details | |
|
No responses match your search. कोई भी प्रतिक्रिया आपकी खोज से मेल नहीं खाती।
You have to log in to edit this translation.
|
|||
| There are no responses for this question yet. | इस प्रश्न के लिए अभी तक कोई प्रतिक्रिया नहीं है। | Details | |
|
There are no responses for this question yet. इस प्रश्न के लिए अभी तक कोई प्रतिक्रिया नहीं है।
You have to log in to edit this translation.
|
|||
| Chart actions | चार्ट क्रियाएँ | Details | |
| Stacked bar chart | स्टैक्ड बार चार्ट | Details | |
| Grouped bar chart | ग्रुप्ड बार चार्ट | Details | |
| Polar area chart | पोलर एरिया चार्ट | Details | |
| Grid | ग्रिड | Details | |
| Table | तालिका | Details | |
| All chart options | सभी चार्ट विकल्प | Details | |
| Show chart | चार्ट दिखाएँ | Details | |
| Mean | औसत | Details | |
| %sMean%s of the subquestions (rows) in the concerning answer option (columns) | संबंधित उत्तर विकल्प (कॉलम) में उप-प्रश्नों (पंक्तियों) का %sमाध्य%s | Details | |
|
%sMean%s of the subquestions (rows) in the concerning answer option (columns) संबंधित उत्तर विकल्प (कॉलम) में उप-प्रश्नों (पंक्तियों) का %sमाध्य%s
You have to log in to edit this translation.
|
|||
Export as