| Prio | Original string | Translation | — |
|---|---|---|---|
| Timer | 计时器 | Details | |
| SPSS export scale type | SPSS 导出尺度类型 | Details | |
| Set a specific SPSS export scale type for this question | 为该题设定SPSS导出尺度类型 | Details | |
|
Set a specific SPSS export scale type for this question 为该题设定SPSS导出尺度类型
You have to log in to edit this translation.
|
|||
| Scale | 尺度 | Details | |
| Ordinal | 定序 | Details | |
| Nominal | 定类 | Details | |
| Default | 默认 | Details | |
| Prefix for list items | 下拉列表的前缀 | Details | |
| Accelerator keys for list items | 列表项的快捷键 | Details | |
| Order - like 3) | 排序 - 像 3) | Details | |
| Height of dropdown | 下拉列表高度 | Details | |
| For list dropdown boxes, show up to this many rows | 对于下拉列表框,显示所有行 | Details | |
|
For list dropdown boxes, show up to this many rows 对于下拉列表框,显示所有行
You have to log in to edit this translation.
|
|||
| Use dropdown presentation | 使用下拉菜单介绍 | Details | |
| Present dropdown control(s) instead of list of radio buttons | 用下拉框替代单选按钮列表 | Details | |
|
Present dropdown control(s) instead of list of radio buttons 用下拉框替代单选按钮列表
You have to log in to edit this translation.
|
|||
| Answer suffix | 答案项后缀 | Details | |
Export as