| Prio | Original string | Translation | — |
|---|---|---|---|
| Result | Rsulta | Details | |
| Calculation | Pagkalkula | Details | |
| Average size per respondent | Average na laki kada respondent | Details | |
|
Average size per respondent Average na laki kada respondent
You have to log in to edit this translation.
|
|||
| Average file size | Average na laki ng file | Details | |
| Total size of files | Kabuuang laki ng mga file | Details | |
| Average no. of files per respondent | Average na bilang ng file kada respondent | Details | |
|
Average no. of files per respondent Average na bilang ng file kada respondent
You have to log in to edit this translation.
|
|||
| Total number of files | Kabuuang bilang ng file | Details | |
| Ranking | Ranking | Details | |
| Browse | Mag-browse | Details | |
| Results | Mga resulta | Details | |
| Percentage of total: | Porsyento ng kabuuang: | Details | |
| Total records in survey: | Kabuuang talaan ng sarbey: | Details | |
| Number of records in this query: | Bilang ng rekord sa query na ito: | Details | |
|
Number of records in this query: Bilang ng rekord sa query na ito:
You have to log in to edit this translation.
|
|||
| Survey | Sarbey | Details | |
| Comments | Mga komento | Details | |
Export as