| Prio | Original string | Translation | — |
|---|---|---|---|
| Question group ID | ID ng pangkat ng tanong | Details | |
| Survey URL | URL ng survey | Details | |
| Public statistics | Pampublikong istatistika | Details | |
| Quick-add subquestion | Mabilisang magdagdag ng subquestion | Details | |
|
Quick-add subquestion Mabilisang magdagdag ng subquestion
You have to log in to edit this translation.
|
|||
| You cannot delete the last subquestion. | Hindi mo matatanggal ang huling subquestion. | Details | |
|
You cannot delete the last subquestion. Hindi mo matatanggal ang huling subquestion.
You have to log in to edit this translation.
|
|||
| Delete this question | Tanggalin ang tanong na ito | Details | |
| Show help | Ilahad ang tulong | Details | |
| Never | Hindi kailanman | Details | |
| You have completed %s%% of this survey | Natapos mo na ang %s%% ng survey na ito | Details | |
|
You have completed %s%% of this survey Natapos mo na ang %s%% ng survey na ito
You have to log in to edit this translation.
|
|||
| Response filters | Mga filter ng tugon | Details | |
| General filters | Mga pangkalahatang filter | Details | |
| Year | Taon | Details | |
| Month | Buwan | Details | |
| Day | Araw | Details | |
| AND | AT | Details | |
Export as