Prio | Original string | Translation | — |
---|---|---|---|
Array dual scale | Tabela dwóch skal | Details | |
Text questions | Pytania tekstowe | Details | |
Multiple choice questions | Pytania wielokrotnego wyboru | Details | |
Single choice questions | Pytania jednego wyboru | Details | |
Mask questions | Pytania maski | Details | |
Arrays | Tabele | Details | |
Arithmetic mean | Średnia arytmetyczna | Details | |
Number of cases | Liczba przypadków | Details | |
Answers | Odpowiedzi | Details | |
Not displayed | Nie pokazane | Details | |
Not completed or Not displayed | Nieukończone lub niepokazane | Details | |
Not completed or Not displayed Nieukończone lub niepokazane
You have to log in to edit this translation.
|
|||
Label %s | Etykieta %s | Details | |
Not enough values for calculation | Zbyt mało danych do obliczeń | Details | |
Not enough values for calculation Zbyt mało danych do obliczeń
You have to log in to edit this translation.
|
|||
minitab method | metoda minitab | Details | |
Q1 and Q3 calculated using %s | Q1 i Q3 obliczane przy użyciu %s | Details | |
Q1 and Q3 calculated using %s Q1 i Q3 obliczane przy użyciu %s
You have to log in to edit this translation.
|
Export as