| Prio | Original string | Translation | — |
|---|---|---|---|
| Display | Vis | Details | |
| Question time | Spørsmålstid | Details | |
| Group time | Gruppetid | Details | |
| Other comment | Annen kommentar | Details | |
| Rank %s | Rangering %s | Details | |
| Scale 2 | Skala 2 | Details | |
| Scale 1 | Skala 1 | Details | |
| Referrer URL | Avsenders URL | Details | |
| IP address | IP-adresse | Details | |
| Date last action | Dato for siste hendelse | Details | |
| Date started | Dato for oppstart | Details | |
| Start language | Standardspråk | Details | |
| Last page | Siste side | Details | |
| Date submitted | Dato for besvarelse | Details | |
| Response ID | Svar-ID | Details | |
Export as