Prio | Original string | Translation | — |
---|---|---|---|
Null values are ignored in calculations | Null values huma njorati waqt il-kalkoli | Details | |
Null values are ignored in calculations Null values huma njorati waqt il-kalkoli
You have to log in to edit this translation.
|
|||
3rd quartile (Q3) | It-tielet quartile (Q3) | Details | |
2nd quartile (Median) | It-tieni quartile (Median) | Details | |
1st quartile (Q1) | L-ewwel quartile (Q1) | Details | |
Average | Medja | Details | |
Standard deviation | Standard deviation | Details | |
Sum | Total | Details | |
Result | Riżultat | Details | |
Calculation | Kalkolu | Details | |
Average size per respondent | You have to log in to add a translation. | Details | |
Average file size | You have to log in to add a translation. | Details | |
Total size of files | You have to log in to add a translation. | Details | |
Average no. of files per respondent | You have to log in to add a translation. | Details | |
Total number of files | You have to log in to add a translation. | Details | |
Ranking | Il-Grad | Details | |
Export as