| Prio | Original string | Translation | — |
|---|---|---|---|
| Group | 그룹 | Details | |
| Total time | 총 시간 | Details | |
| Submission date | 제출 일자 | Details | |
| 이메일 | Details | ||
| Last name | 성 | Details | |
| First name | 이름 | Details | |
| There is no matching survey. | 일치하는 설문조사가 없습니다. | Details | |
| This survey has not been activated. There are no results to browse. | 이 설문조사가 활성화되지 않았습니다. 열어본 결과가 없습니다 | Details | |
|
This survey has not been activated. There are no results to browse. 이 설문조사가 활성화되지 않았습니다. 열어본 결과가 없습니다
You have to log in to edit this translation.
|
|||
| Browse responses | 답변 열람 | Details | |
| Incorrect username and/or password! | 잘못된 사용자 이름 또는 비밀번호입니다! | Details | |
|
Incorrect username and/or password! 잘못된 사용자 이름 또는 비밀번호입니다!
You have to log in to edit this translation.
|
|||
| Reloading screen. Please wait. | 화면 새로 불러오는 중. 잠시만 기다려 주십시오. | Details | |
|
Reloading screen. Please wait. 화면 새로 불러오는 중. 잠시만 기다려 주십시오.
You have to log in to edit this translation.
|
|||
| Welcome %s! | %s, 환영합니다! | Details | |
| Please log in first. | 우선 로그인 하세요. | Details | |
| Logout successful. | 성공적으로 로그아웃 되었습니다. | Details | |
| Edit | 편집 | Details | |
Export as