| Prio | Original string | Translation | — |
|---|---|---|---|
| Parent menu? | 상위 메뉴? | Details | |
| Menu ID? | 메뉴 ID? | Details | |
| Menu class? | 메뉴 클래스? | Details | |
| User? | 사용자? | Details | |
| Permission? | 권한? | Details | |
| Survey? | 설문조사? | Details | |
| Config file is malformed or null. | 구성 파일 형식이 잘못되었거나 null 상태입니다. | Details | |
|
Config file is malformed or null. 구성 파일 형식이 잘못되었거나 null 상태입니다.
You have to log in to edit this translation.
|
|||
| Plugin settings: | 플러그인 설정: | Details | |
| No participant list found for this survey! | 이 설문조사에 대한 참여자 테이블을 찾을 수 없습니다! | Details | |
|
No participant list found for this survey! 이 설문조사에 대한 참여자 테이블을 찾을 수 없습니다!
You have to log in to edit this translation.
|
|||
| The survey is already active. | 이미 활성화되어 있는 설문 조사입니다. | Details | |
| Initialize participant list | 참여자 테이블 초기화 | Details | |
| Delete survey participant list | 설문조사 참여자 테이블 삭제 | Details | |
| There is {n} user attribute field in this survey participant list.|There are {n} user attribute fields in this survey participant list. | 이 설문조사 참여자 테이블에는 {n}개의 사용자 속성 필드가 존재합니다.|이 조사 참여자 테이블에는 {n}개의 사용자 속성 필드가 존재합니다. | Details | |
|
There is {n} user attribute field in this survey participant list.|There are {n} user attribute fields in this survey participant list. 이 설문조사 참여자 테이블에는 {n}개의 사용자 속성 필드가 존재합니다.|이 조사 참여자 테이블에는 {n}개의 사용자 속성 필드가 존재합니다.
You have to log in to edit this translation.
|
|||
| However it is very important that you clear your browser cache now. After that please click the button below. | 그러나 지금 브라우저 캐시를 삭제하는 것은 매우 중요합니다. 캐시를 삭제한 후 아래 버튼을 클릭하세요. | Details | |
|
However it is very important that you clear your browser cache now. After that please click the button below. 그러나 지금 브라우저 캐시를 삭제하는 것은 매우 중요합니다. 캐시를 삭제한 후 아래 버튼을 클릭하세요.
You have to log in to edit this translation.
|
|||
| Survey bounce email address | 설문조사 반송 이메일 주소: | Details | |
Export as