| Prio | Original string | Translation | — |
|---|---|---|---|
| Responses & statistics | Risposte & statistiche | Details | |
| queXML format (*.xml) | queXML formato (*.xml) | Details | |
| Survey structure (.lss) | Struttura del sondaggio (.lss) | Details | |
| Currently there are no conditions configured for this survey. | Al momento non ci sono condizioni configurate per questo sondaggio | Details | |
|
Currently there are no conditions configured for this survey. Al momento non ci sono condizioni configurate per questo sondaggio
You have to log in to edit this translation.
|
|||
| Reset conditions | Azzerare condizioni | Details | |
| Currently there are no additional languages configured for this survey. | Al momento non ci sono lingue addizionali configurate per questo sondaggio | Details | |
|
Currently there are no additional languages configured for this survey. Al momento non ci sono lingue addizionali configurate per questo sondaggio
You have to log in to edit this translation.
|
|||
| Quick-translation | Traduzione veloce | Details | |
| Tools | Strumenti | Details | |
| Survey logic file | File della logica del sondaggio | Details | |
| Email templates | Modelli email | Details | |
| Survey cannot be activated. Either you have no permission or there are no questions. | Il sondaggio non può essere attivato: non si hanno i permessi per attivarla oppure non vi sono domande. | Details | |
|
Survey cannot be activated. Either you have no permission or there are no questions. Il sondaggio non può essere attivato: non si hanno i permessi per attivarla oppure non vi sono domande.
You have to log in to edit this translation.
|
|||
| Table size usage | Tabella dimensioni utilizzo | Details | |
| Table column usage | Colonna della tabella di utilizzo | Details | |
| Number of questions/groups: | Numero di domande/gruppi: | Details | |
| Resources | Risorse | Details | |
Export as