Prio | Original string | Translation | — |
---|---|---|---|
2nd quartile (Median) | 2 चतुर्थक (माध्य) | Details | |
1st quartile (Q1) | 1 चतुर्थक (Q1) | Details | |
Average | औसत | Details | |
Standard deviation | मानक विचलन | Details | |
Sum | योग | Details | |
Result | परिणाम | Details | |
Calculation | गणना | Details | |
Average size per respondent | प्रतिवादी प्रति औसत आकार | Details | |
Average file size | औसत फ़ाइल आकार | Details | |
Total size of files | फ़ाइलों का कुल आकार | Details | |
Average no. of files per respondent | कोई औसत. प्रतिवादी प्रति फ़ाइलों की | Details | |
Average no. of files per respondent कोई औसत. प्रतिवादी प्रति फ़ाइलों की
You have to log in to edit this translation.
|
|||
Total number of files | फ़ाइलों की कुल संख्या | Details | |
Ranking | रैंकिंग | Details | |
Browse | ब्राउज़ करें | Details | |
Results | परिणाम | Details | |
Export as