| Prio | Original string | Translation | — |
|---|---|---|---|
| Some piece-of-cake steps to create your very own first survey: | Yksinkertaiset ohjeet ensimmäisen kyselyn tekoon: | Details | |
|
Some piece-of-cake steps to create your very own first survey: Yksinkertaiset ohjeet ensimmäisen kyselyn tekoon:
You have to log in to edit this translation.
|
|||
| Welcome to %s! | Tervetuloa %s:iin! | Details | |
| Edit label sets | Muokkaa nimilappusarjoja | Details | |
| Administration | Hallinta | Details | |
| Date saved | Päiväys tallennettu | Details | |
| Identifier | Tunniste | Details | |
| ID: %s | ID: %s | Details | |
| Saved responses | Tallennetut vastaukset | Details | |
| No quotas have been set for this survey | Kyselylle ei ole asetettu kiintiöitä | Details | |
|
No quotas have been set for this survey Kyselylle ei ole asetettu kiintiöitä
You have to log in to edit this translation.
|
|||
| Quick CSV report | Nopea CSV-raportti | Details | |
| Survey quotas | Kyselyjen kiintiöt | Details | |
| Add new quota | Lisää uusi kiintiö | Details | |
| New quota | Uusi kiintiö | Details | |
| Save this, then create another: | Tallenna tämä ja luo uusi: | Details | |
|
Save this, then create another: Tallenna tämä ja luo uusi:
You have to log in to edit this translation.
|
|||
| Select answer: | Valitse vastaus: | Details | |
Export as