| Prio | Original string | Translation | — |
|---|---|---|---|
| Average file size | Keskmine faili suurus | Details | |
| Total size of files | Failide kogusuurus | Details | |
| Average no. of files per respondent | Keskmine nr. faile per vastaja | Details | |
|
Average no. of files per respondent Keskmine nr. faile per vastaja
You have to log in to edit this translation.
|
|||
| Total number of files | Failide koguarv | Details | |
| Ranking | Reastamine | Details | |
| Browse | Sirvi | Details | |
| Results | Tulemused | Details | |
| Percentage of total: | Protsent kõigist: | Details | |
| Total records in survey: | Ankeedis kirjeid kokku: | Details | |
| Number of records in this query: | Kirjete arv päringus: | Details | |
| Survey | Ankeet | Details | |
| Comments | Kommentaarid | Details | |
| Can't update labels because you are using duplicated codes | Ei saa uuendada hinnanguid, kuna Te kasutate kokkulangevaid koode | Details | |
|
Can't update labels because you are using duplicated codes Ei saa uuendada hinnanguid, kuna Te kasutate kokkulangevaid koode
You have to log in to edit this translation.
|
|||
| Labels successfully updated | You have to log in to add a translation. | Details | |
| This is not a valid timings data XML file. | You have to log in to add a translation. | Details | |
Export as