| Prio | Original string | Translation | — |
|---|---|---|---|
| Question group ID | Grupos de preguntas: | Details | |
| Survey URL | Dirección web (URL) de la encuesta | Details | |
| Public statistics | ¿Estadísticas públicas? | Details | |
| ... question index, allow jumping | Mostrar el índice de preguntas / permitir el acceso aleatorio a las preguntas | Details | |
|
... question index, allow jumping Mostrar el índice de preguntas / permitir el acceso aleatorio a las preguntas
You have to log in to edit this translation.
|
|||
| Quick-add subquestion | Agregar rápidamente subpreguntas | Details | |
| You cannot delete the last subquestion. | No podés eliminar la última subpregunta. | Details | |
|
You cannot delete the last subquestion. No podés eliminar la última subpregunta.
You have to log in to edit this translation.
|
|||
| Delete this question | Cerrar esta pregunta | Details | |
| Show help | Mostrar ayuda | Details | |
| Never | Nunca | Details | |
| You have completed %s%% of this survey | Completaste el %s%% de esta encuesta | Details | |
|
You have completed %s%% of this survey Completaste el %s%% de esta encuesta
You have to log in to edit this translation.
|
|||
| X-Scale | Escala-X | Details | |
| Y-Scale | Escala-Y | Details | |
| Answer scale %s | Escala de respuesta %s | Details | |
| Response filters | Filtros de respuestas | Details | |
| General filters | Filtros generales | Details | |
Export as