| Prio | Original string | Translation | — |
|---|---|---|---|
| This week | Цього тижня | Details | |
| Today | Сьогодні | Details | |
| Sorry, we encountered an issue while saving the changes. Please try refreshing the page! | Вибачте, виникла проблема під час збереження змін. Спробуйте оновити сторінку! | Details | |
|
Sorry, we encountered an issue while saving the changes. Please try refreshing the page! Вибачте, виникла проблема під час збереження змін. Спробуйте оновити сторінку!
You have to log in to edit this translation.
|
|||
| Days starting today | Днів починаючи з сьогодні | Details | |
| Days up to today | Днів до сьогодні | Details | |
| Select date range | Виберіть діапазон дат | Details | |
| Add a column with the participant-specific survey URL (including the access code). | Додати стовпець з URL-адресою опитування для конкретного учасника (включно з кодом доступу). | Details | |
|
Add a column with the participant-specific survey URL (including the access code). Додати стовпець з URL-адресою опитування для конкретного учасника (включно з кодом доступу).
You have to log in to edit this translation.
|
|||
| Include survey link | Додати посилання на опитування | Details | |
| Include survey link: | Додати посилання на опитування: | Details | |
| %s is required | %s є обов'язковим | Details | |
| %s doesn't match expected pattern. | %s не відповідає очікуваному шаблону. | Details | |
|
%s doesn't match expected pattern. %s не відповідає очікуваному шаблону.
You have to log in to edit this translation.
|
|||
| %s is not in the list. | %s немає в списку. | Details | |
| %s must be numeric. | %s має бути числом. | Details | |
| %s must be lower than %s. | %s має бути меншим за %s. | Details | |
| %s must be higher than %s. | %s має бути більшим за %s. | Details | |
Export as