| Prio | Original string | Translation | — |
|---|---|---|---|
| Confirm | 确认 | Details | |
| Quota with ID %s was deleted | 使用ID %s 的配额已删除 | Details | |
| New quota saved | 新配额已保存 | Details | |
| Are you sure? | 您确定? | Details | |
| You may not use slashes or ampersands in your name or password. | 您的用户名或密码不能使用 / 或 \ 或 &。 | Details | |
|
You may not use slashes or ampersands in your name or password. 您的用户名或密码不能使用 / 或 \ 或 &。
You have to log in to edit this translation.
|
|||
| Group: | 组: | Details | |
| Quota message: | 引用信息: | Details | |
| Upload file|Upload files | 上传一个或者多个文件 | Details | |
| Total: | 总计: | Details | |
| No label sets found. | 找不到标签组。 | Details | |
| Usually this is caused by having too many (sub-)questions in your survey. Please try removing questions from your survey. | 通常是由于在您的调查问卷中有太多的(子)问题造成的。请从您的调查问卷中删掉一些问题。 | Details | |
|
Usually this is caused by having too many (sub-)questions in your survey. Please try removing questions from your survey. 通常是由于在您的调查问卷中有太多的(子)问题造成的。请从您的调查问卷中删掉一些问题。
You have to log in to edit this translation.
|
|||
| The survey response table could not be created. | 不能生成调查问卷的回答表格。 | Details | |
|
The survey response table could not be created. 不能生成调查问卷的回答表格。
You have to log in to edit this translation.
|
|||
| Insert/edit placeholder field | 插入/编辑占位区域 | Details | |
| Placeholder fields | 占位字段 | Details | |
| running | 运行 | Details | |
Export as