Prio | Original string | Translation | — |
---|---|---|---|
Top 2, Middle, Bottom 2 | 頂部 2,中間 ,底部 2 | Details | |
Gross percentage | 總計百分比 | Details | |
gross | 總計 | Details | |
Descriptive statistics | 說明性統計 | Details | |
valid | 符合 | Details | |
Slider start as this value. You can use Expression manager, but this must be a number before showing the page. This setting has priority over slider starts at the middle position. | 滑標以此值開始。您可以使用運算式管理器,但在顯示頁面之前,這必須是一個數字。此設定優先於中間位置的滑標起點。 | Details | |
Slider start as this value. You can use Expression manager, but this must be a number before showing the page. This setting has priority over slider starts at the middle position. 滑標以此值開始。您可以使用運算式管理器,但在顯示頁面之前,這必須是一個數字。此設定優先於中間位置的滑標起點。
You have to log in to edit this translation.
|
|||
Return a list of retAttr from sgqa1...sgqaN which pass the criteria (cmpAttr op value) | 從 sgqa1...sgqaN 返回符合條件的 retAttr 列表(cmpAttr op 值) | Details | |
Return a list of retAttr from sgqa1...sgqaN which pass the criteria (cmpAttr op value) 從 sgqa1...sgqaN 返回符合條件的 retAttr 列表(cmpAttr op 值)
You have to log in to edit this translation.
|
|||
This group is empty | 這個群組是空的 | Details | |
Invalid datetime %s value for %s | %s 的日期時間 %s 值無效 | Details | |
Invalid numeric value for %s | %s 的數值無效 | Details | |
Invalid ID | 無效的ID | Details | |
Variable not found: %s | 找不到變數:%s | Details | |
Unable to use %s in anonymized survey. | 無法在匿名調查中使用 %s。 | Details | |
You can't delete a group because one or more groups depend on it as parent! | 你不能刪除這群組,因為有一個或多個群組將次群組視為父群組! | Details | |
You can't delete a group because one or more groups depend on it as parent! 你不能刪除這群組,因為有一個或多個群組將次群組視為父群組!
You have to log in to edit this translation.
|
|||
For expression | 對於運算式 | Details | |
Export as