| Prio | Original string | Translation | — |
|---|---|---|---|
| running | 執行中 | Details | |
| The response record %s was updated. | 作答結果紀錄 %s 已更新。 | Details | |
| Manage label sets | 管理標籤集 | Details | |
| Add gray background to questions in PDF: | 新增灰色背景至 PDF 中的問題: | Details | |
|
Add gray background to questions in PDF: 新增灰色背景至 PDF 中的問題:
You have to log in to edit this translation.
|
|||
| Move all fields to create column | 移動所有欄位以建立欄位 | Details | |
| Borders around responses in PDF: | PDF 中作答結果的邊界: | Details | |
| Borders around questions in PDF: | PDF 中問題的邊界: | Details | |
| PDF questions in bold: | PDF 粗體問題: | Details | |
| Please confirm | 請確認 | Details | |
| Apply | 套用 | Details | |
| Relevance equation | 相關性等式 | Details | |
| Attribute was saved. | 已儲存屬性。 | Details | |
| Question type | 題型 | Details | |
| Map participant attributes | 對應參與者屬性 | Details | |
| Fields with %s*%s are required. | 有「%s*%s」的欄位為必要。 | Details | |
Export as