| Prio | Original string | Translation | — |
|---|---|---|---|
| An error occurred. | 發生錯誤。 | Details | |
| Confirm | 確認 | Details | |
| Quota with ID %s was deleted | 已刪除 ID %s 的配額 | Details | |
| New quota saved | 已儲存新配額 | Details | |
| Are you sure? | 您確定嗎? | Details | |
| You may not use slashes or ampersands in your name or password. | 不能在您的名字或密碼中使用斜線或「&」符號。 | Details | |
|
You may not use slashes or ampersands in your name or password. 不能在您的名字或密碼中使用斜線或「&」符號。
You have to log in to edit this translation.
|
|||
| Group: | 群組: | Details | |
| Quota message: | 配額訊息: | Details | |
| Upload file|Upload files | 上傳檔案|上傳檔案 | Details | |
| Total: | 合計: | Details | |
| No label sets found. | 找不到標籤集。 | Details | |
| Usually this is caused by having too many (sub-)questions in your survey. Please try removing questions from your survey. | 通常是因為問卷中的(子)問題過多。請試著從問卷中刪除一些問題。 | Details | |
|
Usually this is caused by having too many (sub-)questions in your survey. Please try removing questions from your survey. 通常是因為問卷中的(子)問題過多。請試著從問卷中刪除一些問題。
You have to log in to edit this translation.
|
|||
| The survey response table could not be created. | 無法建立問卷作答結果表格。 | Details | |
|
The survey response table could not be created. 無法建立問卷作答結果表格。
You have to log in to edit this translation.
|
|||
| Insert/edit placeholder field | 插入/編輯占位符欄位 | Details | |
| Placeholder fields | 占位符欄位 | Details | |
Export as