| Prio | Original string | Translation | — |
|---|---|---|---|
| Average | اوس | Details | |
| Standard deviation | You have to log in to add a translation. | Details | |
| Sum | رق | Details | |
| Result | نتائ | Details | |
| Calculation | حسا | Details | |
| Average size per respondent | مدعا علیہ کے مطابق اوسط سائز | Details | |
|
Average size per respondent مدعا علیہ کے مطابق اوسط سائز
You have to log in to edit this translation.
|
|||
| Average file size | اوسط کی فائل کے سائز کی | Details | |
| Total size of files | You have to log in to add a translation. | Details | |
| Average no. of files per respondent | کوئی اوسط. مدعا علیہ فی فائلوں کی | Details | |
|
Average no. of files per respondent کوئی اوسط. مدعا علیہ فی فائلوں کی
You have to log in to edit this translation.
|
|||
| Total number of files | You have to log in to add a translation. | Details | |
| Ranking | درجہ بند | Details | |
| Browse | براؤز کری | Details | |
| Results | نتائ | Details | |
| Percentage of total: | کل فی صد | Details | |
| Total records in survey: | You have to log in to add a translation. | Details | |
Export as