| Prio | Original string | Translation | — |
|---|---|---|---|
| 2nd quartile (Median) | You have to log in to add a translation. | Details | |
| 1st quartile (Q1) | Kuartili i parë (Q1) | Details | |
| Average | Mesatarja | Details | |
| Standard deviation | You have to log in to add a translation. | Details | |
| Sum | Shuma | Details | |
| Result | Rezultati | Details | |
| Calculation | Llogaritje | Details | |
| Average size per respondent | You have to log in to add a translation. | Details | |
| Average file size | Madhësia mesatare e skedarit | Details | |
| Total size of files | You have to log in to add a translation. | Details | |
| Average no. of files per respondent | You have to log in to add a translation. | Details | |
| Total number of files | Numri total i skedarëve | Details | |
| Ranking | Renditje | Details | |
| Browse | Shfleto | Details | |
| Results | Rezultatet | Details | |
Export as