Prio | Original string | Translation | — |
---|---|---|---|
Count | ਗਿਣਤੀ | Details | |
Null values are ignored in calculations | Null ਮੁੱਲਾਂ ਦੀ ਗਿਣਤੀ ਵਿੱਚ ਅਨਦੇਖੀ ਕਰ ਰਹੇ ਹਨ | Details | |
Null values are ignored in calculations Null ਮੁੱਲਾਂ ਦੀ ਗਿਣਤੀ ਵਿੱਚ ਅਨਦੇਖੀ ਕਰ ਰਹੇ ਹਨ
You have to log in to edit this translation.
|
|||
3rd quartile (Q3) | 3 ਚਤੁਰਥਕ ( Q3 ) | Details | |
2nd quartile (Median) | 2 ਚਤੁਰਥਕ ( ਮਾਧਿਅ ) | Details | |
1st quartile (Q1) | 1 ਚਤੁਰਥਕ ( Q1 ) | Details | |
Average | ਔਸਤ | Details | |
Standard deviation | ਮਾਣਕ ਵਿਚਲਣ | Details | |
Sum | ਜੋੜ | Details | |
Result | ਨਤੀਜਾ | Details | |
Calculation | ਗਿਣਤੀ | Details | |
Average size per respondent | ਮੁਦਾਲੇ ਪ੍ਰਤੀ ਔਸਤ ਸਰੂਪ | Details | |
Average file size | ਔਸਤ ਸਰੂਪ ਫਾਇਲ | Details | |
Total size of files | ਕੁਲ ਕਦ ਫਾਇਲਾਂ ਦਾ | Details | |
Average no. of files per respondent | ਕੋਈ ਔਸਤ . ਮੁਦਾਲੇ ਪ੍ਰਤੀ ਫਾਇਲਾਂ ਦੀ | Details | |
Average no. of files per respondent ਕੋਈ ਔਸਤ . ਮੁਦਾਲੇ ਪ੍ਰਤੀ ਫਾਇਲਾਂ ਦੀ
You have to log in to edit this translation.
|
|||
Total number of files | ਕੁਲ ਅੰਕ ਫਾਇਲਾਂ ਦਾ | Details | |
Export as