Prio | Original string | Translation | — |
---|---|---|---|
Standard deviation | Escart tipe | Details | |
Sum | Soma | Details | |
Result | Resultat | Details | |
Calculation | Calcul | Details | |
Average size per respondent | Talha mejana | Details | |
Average file size | Talha mejana del fichièr | Details | |
Total size of files | Talha totala de fichièrs | Details | |
Average no. of files per respondent | Nombre mejan de fichièrs per respondeire | Details | |
Average no. of files per respondent Nombre mejan de fichièrs per respondeire
You have to log in to edit this translation.
|
|||
Total number of files | Nombre total de fichièrs | Details | |
Ranking | Classament | Details | |
Browse | Percórrer | Details | |
Results | Resultats | Details | |
Percentage of total: | Percentatge del total : | Details | |
Total records in survey: | Nombre total d'enregistraments per aqueste questionari : | Details | |
Total records in survey: Nombre total d'enregistraments per aqueste questionari :
You have to log in to edit this translation.
|
|||
Number of records in this query: | Nombre d'enregistrament(s) per aquesta requèsta : | Details | |
Number of records in this query: Nombre d'enregistrament(s) per aquesta requèsta :
You have to log in to edit this translation.
|
Export as