| Prio | Original string | Translation | — |
|---|---|---|---|
| Partial (saved) responses | Nepilni atsakymai | Details | |
| Data entry screen | Atsakymų įvedimo langas | Details | |
| This survey is not active - no responses are available. | Ši apklausa yra neaktyvuota - atsakymai negalimi. | Details | |
|
This survey is not active - no responses are available. Ši apklausa yra neaktyvuota - atsakymai negalimi.
You have to log in to edit this translation.
|
|||
| Responses & statistics | Atsakymai ir statistika | Details | |
| queXML format (*.xml) | queXML formatas (*.xml) | Details | |
| Survey structure (.lss) | Apklausos struktūra (.lss) | Details | |
| Currently there are no conditions configured for this survey. | Šiuo metu nėra nustatytos sąlygos šiai apklausai. | Details | |
|
Currently there are no conditions configured for this survey. Šiuo metu nėra nustatytos sąlygos šiai apklausai.
You have to log in to edit this translation.
|
|||
| Reset conditions | Atstatyti sąlygas | Details | |
| Currently there are no additional languages configured for this survey. | Šiuo metu apklausai nėra sukonfigūruota jokių papildomų kalbų. | Details | |
|
Currently there are no additional languages configured for this survey. Šiuo metu apklausai nėra sukonfigūruota jokių papildomų kalbų.
You have to log in to edit this translation.
|
|||
| Quick-translation | Spartusis vertimas | Details | |
| Tools | Apklausos įrankiai | Details | |
| Survey logic file | Apklausos logikos failas | Details | |
| Email templates | El. pašto laiškų šablonai | Details | |
| Survey cannot be activated. Either you have no permission or there are no questions. | Apklausa negali būti aktyvuota. Neturite leidimo arba nėra klausimų. | Details | |
|
Survey cannot be activated. Either you have no permission or there are no questions. Apklausa negali būti aktyvuota. Neturite leidimo arba nėra klausimų.
You have to log in to edit this translation.
|
|||
| Table size usage | Naudojamas lentelės dydis | Details | |
Export as