Prio | Original string | Translation | — |
---|---|---|---|
This file is not a valid ZIP file archive. Import failed. | You have to log in to add a translation. | Details | |
This file is not a valid ZIP file archive. Import failed.
You have to log in to edit this translation.
|
|||
Click to expand | Spauskite, norėdami išskleisti | Details | |
An error occurred. | Įvyko klaida. | Details | |
Confirm | You have to log in to add a translation. | Details | |
Quota with ID %s was deleted | You have to log in to add a translation. | Details | |
New quota saved | You have to log in to add a translation. | Details | |
Are you sure? | Ar tikrai? | Details | |
You may not use slashes or ampersands in your name or password. | Savo varde ar slaptažodyje negalite naudoti pasvirųjų brūkšnių ar ampersandų. | Details | |
You may not use slashes or ampersands in your name or password. Savo varde ar slaptažodyje negalite naudoti pasvirųjų brūkšnių ar ampersandų.
You have to log in to edit this translation.
|
|||
Group: | You have to log in to add a translation. | Details | |
Quota message: | You have to log in to add a translation. | Details | |
Upload file|Upload files | You have to log in to add a translation. | Details | |
Total: | Iš viso: | Details | |
No label sets found. | You have to log in to add a translation. | Details | |
Usually this is caused by having too many (sub-)questions in your survey. Please try removing questions from your survey. | Paprastai taip atsitinka dėl to, kad apklausoje yra per daug (papildomų) klausimų. Pabandykite pašalinti klausimus iš apklausos. | Details | |
Usually this is caused by having too many (sub-)questions in your survey. Please try removing questions from your survey. Paprastai taip atsitinka dėl to, kad apklausoje yra per daug (papildomų) klausimų. Pabandykite pašalinti klausimus iš apklausos.
You have to log in to edit this translation.
|
|||
The survey response table could not be created. | You have to log in to add a translation. | Details | |
Export as