Prio | Original string | Translation | — |
---|---|---|---|
Standard deviation | Deviasi standar | Details | |
Sum | Jumlah | Details | |
Result | Hasil | Details | |
Calculation | Perhitungan | Details | |
Average size per respondent | Besar rata-rata per responden | Details | |
Average size per respondent Besar rata-rata per responden
You have to log in to edit this translation.
|
|||
Average file size | Besar rata-rata berkas | Details | |
Total size of files | Besar total berkas | Details | |
Average no. of files per respondent | Jumlah rata-rata berkas per responden | Details | |
Average no. of files per respondent Jumlah rata-rata berkas per responden
You have to log in to edit this translation.
|
|||
Total number of files | Jumlah total berkas | Details | |
Ranking | Peringkat | Details | |
Browse | Jelajahi | Details | |
Results | Hasil | Details | |
Percentage of total: | Persentase total: | Details | |
Total records in survey: | Jumlah data pada survei: | Details | |
Number of records in this query: | Jumlah data pada kueri ini: | Details | |
Number of records in this query: Jumlah data pada kueri ini:
You have to log in to edit this translation.
|
Export as