Prio | Original string | Translation | — |
---|---|---|---|
Array by column | Larik menurut kolom | Details | |
Gender | Jenis kelamin | Details | |
Array | Larik | Details | |
Array (Increase/Same/Decrease) | Larik (Meningkat/Sama/Menurun) | Details | |
Array (Increase/Same/Decrease) Larik (Meningkat/Sama/Menurun)
You have to log in to edit this translation.
|
|||
Date/Time | Tanggal/Waktu | Details | |
Array (Yes/No/Uncertain) | Larik (Ya/Tidak/Ragu) | Details | |
Array (10 point choice) | Larik (pilihan 10 poin) | Details | |
Array (5 point choice) | Larik (pilihan 5 poin) | Details | |
5 point choice | Pilihan 5 poin | Details | |
Array dual scale | Larik dua skala | Details | |
Text questions | Pertanyaan teks | Details | |
Multiple choice questions | Pertanyaan pilihan ganda | Details | |
Single choice questions | Pertanyaan pilihan tunggal | Details | |
Mask questions | Pertanyaan khusus | Details | |
Arrays | Larik | Details | |
Export as