| Prio | Original string | Translation | — |
|---|---|---|---|
| Deleted | Kustutatud | Details | |
| Your ranking | You have to log in to add a translation. | Details | |
| Your choices | Sinu valikud | Details | |
| Slider with emoticon | Emotikoniga liugur | Details | |
| Stars | Tärnid | Details | |
| Rows & columns | You have to log in to add a translation. | Details | |
| OpenStreetMap via MapQuest | OpenStreetMap MapQuesti kaudu | Details | |
|
OpenStreetMap via MapQuest OpenStreetMap MapQuesti kaudu
You have to log in to edit this translation.
|
|||
| Add survey participant | You have to log in to add a translation. | Details | |
| View in CPDB | Kuva CPDB-s | Details | |
| Manage attributes | You have to log in to add a translation. | Details | |
| Import participants from: | You have to log in to add a translation. | Details | |
| There is {n} user attribute field in this survey participant list.|There are {n} user attribute fields in this survey participant list. | Selle küsitluse osalejate tabelis on {n} kasutajaatribuudi väli.|Selle küsitluse osalejate tabelis on {n} kasutajaatribuudi välja. | Details | |
|
There is {n} user attribute field in this survey participant list.|There are {n} user attribute fields in this survey participant list. Selle küsitluse osalejate tabelis on {n} kasutajaatribuudi väli.|Selle küsitluse osalejate tabelis on {n} kasutajaatribuudi välja.
You have to log in to edit this translation.
|
|||
| Add/delete survey participant attributes | You have to log in to add a translation. | Details | |
| Manage attribute fields | You have to log in to add a translation. | Details | |
| Import survey participants from LDAP | You have to log in to add a translation. | Details | |
Export as