| Prio | Original string | Translation | — |
|---|---|---|---|
| You have completed %s%% of this survey | Usted ha completado %s%% de esta encuesta | Details | |
|
You have completed %s%% of this survey Usted ha completado %s%% de esta encuesta
You have to log in to edit this translation.
|
|||
| X-Scale | Escala X | Details | |
| Y-Scale | Escala Y | Details | |
| Answer scale %s | Escala %s de respuesta | Details | |
| Response filters | Filtro de respuesta | Details | |
| General filters | Filtros generales | Details | |
| Year | Año | Details | |
| Month | Mes | Details | |
| Day | Día | Details | |
| Template editor | Editor de Plantillas | Details | |
| Answer option: | Opción de respuesta | Details | |
| AND | Y | Details | |
| Security question | Pregunta de seguridad | Details | |
| Question type selector | Seleccionador del tipo de pregunta | Details | |
|
Question type selector Seleccionador del tipo de pregunta
You have to log in to edit this translation.
|
|||
| Show welcome screen | Mostrar pantalla de bienvenida | Details | |
Export as