Prio | Original string | Translation | — |
---|---|---|---|
queXML format (*.xml) | تنسيق queXML (* .xml) | Details | |
Survey structure (.lss) | هيكل الاستبيان (.lss) | Details | |
Currently there are no conditions configured for this survey. | حاليات لا يوجد اي شروط مكونة لهذا الاستبيان. | Details | |
Currently there are no conditions configured for this survey. حاليات لا يوجد اي شروط مكونة لهذا الاستبيان.
You have to log in to edit this translation.
|
|||
Reset conditions | اعد الشروط | Details | |
Currently there are no additional languages configured for this survey. | حاليا لايوجد اي لغات اضافية مكونة لهذا الاستبيان. | Details | |
Currently there are no additional languages configured for this survey. حاليا لايوجد اي لغات اضافية مكونة لهذا الاستبيان.
You have to log in to edit this translation.
|
|||
Quick-translation | ترجمة سريعة | Details | |
Tools | أدوات | Details | |
Survey logic file | ملف منطق المسح | Details | |
Email templates | ارسل القوالب بالبريد الالكتروني | Details | |
Survey cannot be activated. Either you have no permission or there are no questions. | لا يمكن تفعيل الاستبيان. إما ليس لديك صلاحيات أو لا توجد أسئلة. | Details | |
Survey cannot be activated. Either you have no permission or there are no questions. لا يمكن تفعيل الاستبيان. إما ليس لديك صلاحيات أو لا توجد أسئلة.
You have to log in to edit this translation.
|
|||
Table size usage | استخدام حجم الجدول | Details | |
Table column usage | استخدام عمود الجدول | Details | |
Number of questions/groups: | عدد الاسئلة/المجموعات | Details | |
Resources | موارد | Details | |
Panel integration | لوحة التكامل | Details | |
Export as