| Prio | Original string | Translation | — |
|---|---|---|---|
| Range | You have to log in to add a translation. | Details | |
| Browse saved responses | You have to log in to add a translation. | Details | |
| View this record | You have to log in to add a translation. | Details | |
| Confirm password: | You have to log in to add a translation. | Details | |
| Are you sure you want to renumber the scenarios with incrementing numbers beginning from 1? | You have to log in to add a translation. | Details | |
|
Are you sure you want to renumber the scenarios with incrementing numbers beginning from 1?
You have to log in to edit this translation.
|
|||
| The following old participant lists exist and may be deleted if no longer required: | You have to log in to add a translation. | Details | |
|
The following old participant lists exist and may be deleted if no longer required:
You have to log in to edit this translation.
|
|||
| The following questions should be deleted: | You have to log in to add a translation. | Details | |
| The following survey language settings should be deleted: | You have to log in to add a translation. | Details | |
|
The following survey language settings should be deleted:
You have to log in to edit this translation.
|
|||
| The following surveys should be deleted: | You have to log in to add a translation. | Details | |
| The following answers should be deleted: | You have to log in to add a translation. | Details | |
| Assessment: | You have to log in to add a translation. | Details | |
| The following assessments should be deleted: | You have to log in to add a translation. | Details | |
| The following conditions should be deleted: | You have to log in to add a translation. | Details | |
| Data consistency check | You have to log in to add a translation. | Details | |
| Average interview time: | You have to log in to add a translation. | Details | |
Export as