| Prio | Original string | Translation | — |
|---|---|---|---|
| New quota saved | You have to log in to add a translation. | Details | |
| Group: | You have to log in to add a translation. | Details | |
| Quota message: | You have to log in to add a translation. | Details | |
| Upload file|Upload files | You have to log in to add a translation. | Details | |
| Total: | You have to log in to add a translation. | Details | |
| No label sets found. | You have to log in to add a translation. | Details | |
| The survey response table could not be created. | You have to log in to add a translation. | Details | |
| running | You have to log in to add a translation. | Details | |
| The response record %s was updated. | You have to log in to add a translation. | Details | |
| Manage label sets | You have to log in to add a translation. | Details | |
| PDF questions in bold: | You have to log in to add a translation. | Details | |
| Please confirm | You have to log in to add a translation. | Details | |
| Attribute was saved. | You have to log in to add a translation. | Details | |
| Question type | You have to log in to add a translation. | Details | |
| Map participant attributes | You have to log in to add a translation. | Details | |
Export as