Prio | Original string | Translation | — |
---|---|---|---|
2nd quartile (Median) | 2de kwartiel (Mediaan) | Details | |
1st quartile (Q1) | 1ste kwartiel (Q1) | Details | |
Average | Gemiddeld | Details | |
Standard deviation | Standaard afwyking | Details | |
Sum | Som | Details | |
Result | Resultaat | Details | |
Calculation | Berekening | Details | |
Average size per respondent | Gemiddelde grootte per respondent | Details | |
Average size per respondent Gemiddelde grootte per respondent
You have to log in to edit this translation.
|
|||
Average file size | Gemiddelde lêer grootte | Details | |
Total size of files | Totale grootte van lêers | Details | |
Average no. of files per respondent | Gemiddelde aantal van lêers per respondent | Details | |
Average no. of files per respondent Gemiddelde aantal van lêers per respondent
You have to log in to edit this translation.
|
|||
Total number of files | Totale aantal lêers | Details | |
Ranking | Rangvolgorde | Details | |
Browse | Blaai | Details | |
Results | Resultate | Details | |
Export as